Size Guide
Shirts
Inches | ||||||
SIZE |
LENGTH (WOLRDWIDE) |
CHEST (WORLDWIDE) | SLEEVE LENGTH (WORLDWIDE) |
LENGTH (EAST ASIA) |
CHEST (EAST ASIA) |
SLEEVE LENGTH (EAST ASIA) |
S | 28 | 34 - 37 | 15 ¾ | 26 ⅜ | 34 - 36 | 16 ½ |
M | 29 | 38 - 41 | 17 | 27 ½ | 37 - 39 | 16 ⅞ |
L | 30 | 42 - 45 | 18 ¼ | 28 ¾ | 40 - 42 | 18 ⅛ |
XL | 31 | 46 - 49 | 19 ½ | 29 ½ | 43 - 44 | 18 ½ |
2XL | 32 | 50 - 53 | 20 ¾ | 30 ¼ | 45 - 46 | 19 ¾ |
3XL | 33 | 54 - 57 | 22 | - | - | - |
|
||||||
Centimeters | ||||||
SIZE | LENGTH (WOLRDWIDE) | CHEST (WORLDWIDE) | SLEEVE LENGTH (WORLDWIDE) |
LENGTH (EAST ASIA) |
CHEST (EAST ASIA) |
SLEEVE LENGTH (EAST ASIA) |
S | 71.1 | 86.4 - 94 | 40 | 67 | 86.4 - 91.4 | 42 |
M | 73.7 | 96.5 - 104.1 | 43.2 | 69.8 | 94 - 99 | 43 |
L | 76.2 | 106.7 - 114.3 | 46.4 | 73 | 101.6 - 106.7 | 46 |
XL | 78.7 | 116.8 - 124.5 | 49.5 | 75 | 109.2 - 111.8 | 47 |
2XL | 81.3 | 127 - 134.6 | 52.7 | 77 | 114.3 - 116.8 | 50 |
3XL | 83.8 | 137.2 - 144.8 | 55.9 | - | - | - |
*Product measurements may vary by up to 2" (5 cm).
** Note that sizing for t-shirts ordered to the East Asia region differs.
[Japan, Hong Kong, Indonesia, South Korea, Malaysia, Philippines, Singapore, Thailand, Taiwan, Vietnam]
-------------------------
Sweatshirts
Inches | |||
SIZE |
LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Centimeters | |||
SIZE |
LENGTH | CHEST | SLEEVE LENGTH |
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 102.9 |
*
Product measurements may vary by up to 2" (5 cm).